World Sportscar Masters - Race 1
1 121 Carlos Barbot PT Lola T70 Mk3b 11 25:20.475 2:14.356 127,80 Rodriguez
2 72 Jamie Boot GB Chevron B16 (C) 11 25:54.243 +33.768 2:19.870 122,77 Siffert
3 86 David Forsbrey GB Ford GT40 Mk1 11 26:03.497 +43.022 2:20.135 122,53 Hulme
4 65 Laurie Bennett AU McLaren M1B 11 26:17.137 +56.662 2:20.648 122,09 Hulme
5 71 Rui Macedo Silva PT Carlos Filipe Santos PT Ford GT40 (C) 11 26:23.438 +1:02.963 2:21.678 121,20 Hulme
6 33 Mark Bates GB Porsche 911 RSR 11 26:23.805 +1:03.330 2:20.830 121,93 Pescarolo
7 45 Alec Hammond GB Chevron B8 11 27:27.942 +2:07.467 2:26.229 117,43 Bonnier
8 91 John Bladon GB McLaren M1 A 10 25:44.932 +1 Lap 2:30.804 113,86 Hulme
9 74 Paul Howells GB Porsche 911 RSR 10 25:46.493 +1 Lap 2:29.558 114,81 Pescarolo
10 6 Mark Gibbon GB Rob Newall GB Lister Chevrolet 10 26:51.813 +1 Lap 2:38.609 108,26 Hulme
11 36 Alain Schlesinger F Chevron B 19 10 27:16.575 +1 Lap 2:25.120 118,32 Marko
12 123 Luis Sousa Ribeiro PT Lotus 23B 8 27:09.006 +3 Laps 2:40.210 107,18 Barth
13 7 Robert Blain US Lola T70 Mk III Spyder 7 17:10.361 +4 Laps 2:20.177 122,50 Rodriguez
14 62 Jim Gathercole GB DavidGathercole GB Coldwell C14B 6 14:25.475 +5 Laps 2:14.662 127,51 Marko
15 88 Marcus T. Mussa GB McLaren M1B 2 4:55.441 +9 Laps 2:26.548 117,17 Hulme
Melhor Volta / Best lap : 121 - 2:14.356
DNS Não Partiram / DNSs
60 Miguel Amaral PT Manuel Melo Breyner PT Lola T70 MKIII Rodriguez
64 Anthony Hancock GB Ollie Hancock GB Lola T212















